Overview
The LJI Flow Cytometry Core Facility is one of the largest flow cytometry cores in the San Diego area. The core facility is a full service flow cytometry laboratory that provides investigators with state-of-the-art equipment along with the necessary expertise and services to support cutting-edge research. The core facility offers a wide range of routine and custom flow cytometry, mass cytometry, cell sorting services, data analysis, strategic planning for novel assays, user training as well as full scale research collaborations. More than fee-for-service providers, flow cytometry core staff members are personally invested in the success of experiments and consider themselves temporary extensions of individual labs. The flow cytometry facility has extensive experience in daily instrument calibration and maintenance, multicolor panel design, immunophenotyping, intracellular and intranuclear staining.
Services
Instrumentation
LSRII-1 / LSRII-2 / LSRII-3
LSR Fortessa
FACSCanto-II
Accuri C6
FACSCalibur
FACSAria-1 / FACSAria-2 / FACSAria-3 / FACSAria Fusion
CyTOF Helios Mass Cytometer
FlowJo Analysis Software
Cytobank Enterprise
Rates
InstituteAffiliate | 3rd Party non-profit |
3rd Party for-profit |
|
---|---|---|---|
LSRII, LSR Fortessa or FACS Celesta (User-operated) | $47.25 | $51.98 | $86.47 |
LSRII-3, FACS Canto-II (User-operated) | $36.75 | $40.43 | $67.25 |
Accuri C6 (User-operated) | n/a | n/a | n/a |
InstituteAffiliate | 3rd Party non-profit |
3rd Party for-profit |
|
---|---|---|---|
FACSArias (Staff-operated) | $78.75 | $86.63 | $144.11 |
FACS Melody (Staff-operated) | $78.75 | $86.63 | $144.11 |
FACS Arias or FACS Melody (User-operated) | $63.00 | $69.30 | $115.29 |
InstituteAffiliate | 3rd Party non-profit |
3rd Party for-profit |
|
---|---|---|---|
CyTOF Helios (Staff-operated) | $105.00 | $115.50 | $312.01 |
CyTOF Helios (User-operated) | $63.00 | $69.30 | $187.20 |
InstituteAffiliate | 3rd Party non-profit |
3rd Party for-profit |
|
---|---|---|---|
Conjugation Reagent Kit (cost per reaction) | $131.25 | $144.38 | $390.01 |
Custom Antibody Conjugation (cost per reaction – user provides purified antibody) | $210.00 | $231.00 | $624.02 |
Antibody Bank Reagent – Antibody, Fluidigm (100 tests/cost per test) | $5.25 | $5.78 | $15.60 |
Antibody Bank Reagent – Antibody, Fluidigm (50 tests/cost per test) | $10.50 | $11.55 | $31.20 |
Antibody Bank Reagent – Common Core Stock, In-house conjugated (cost per test) | $4.20 | $4.62 | $12.48 |
Barcoding Reagent (Pd conjugated, per sample) | $52.50 | $57.75 | $156.00 |
Barcoding Reagent (Palladium, unconjugated) | $105.00 | $115.50 | $312.01 |
InstituteAffiliate | 3rd Party non-profit |
3rd Party for-profit |
|
---|---|---|---|
LSRII-1, LSRII-2, LSR Fortessa, FACSCelesta (session = charge for instrument use per hour) | $126.00 | $138.60 | $230.58 |
LSRII-3, FACSCanto-II (session = charge for instrument use per hour) | $115.50 | $127.50 | $211.37 |
Accuri C6, FACSCalibur (session = charge for instrument use per hour) | n/a | n/a | n/a |
FACSMelody (session = session for instrument use per hour) | $141.75 | $155.93 | $259.40 |
Technical assistance | $78.75 | $86.63 | $144.11 |
Resources
FluoroFinderrr – Panel Design Tool – A core resource used at leading flow cytometry research facilities. | View Link |
Multicolor Flow Cytometry | View Link |
BD – Intro to Flow Cytometry | View Link |
Invitrogen – Fluorescence Tutorials | View Link |
BD Fluorescence Spectrum Viewer | View Link |
Fluorescence SpectraViewer | View Link |
Flowjo – The Daily Dongle | View Link |
BD – Basics of Sorting | View Link |